OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Offline NA 156.47.129.112:28018 checked 12d ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,156
- top 70% · #1544 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 16h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:46 UTC FW26d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The game generates a procedural map for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: size 5,500, seed 499349400. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla says nothing in its name about a gather rate. The game's default applies: groups of 8 players at most. the usual game, with gathering, building and raiding: that is survival. Fighting and raiding between players are allowed. Plugins or settings change the game, and the browser files it under Modded. Carbon plugins are running. The server's own label is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The force wipe is the only wipe OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla takes, once a month. On Thursday 5 November at 19:00 UTC the force wipe arrives, and that is its next wipe, as it is for every Rust server. The world it runs now dates from 26 days 8 hours. Its tags give a monthly wipe schedule.
What happens on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla when wipe day arrives?
At their busiest, its recent wipes averaged 3 players. The crowd on the latest wipe topped out 5 hours in.
Lists and filters
Who is behind OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The same operator most likely runs them all: OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla publishes a oldguygamers.net hostname, as do 5 other servers we track.
What do the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team size is capped at 8, which is the game default; v2634 (Protocol): Your game must run protocol 2634 to join; cs167781 (Build): It runs game build 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): This server uses Carbon for plugins; NA (North America): The server browser lists it under North America are listed under OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
These Rust Leaderboard lists count OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla among them: Best modded Rust servers and Best US Rust servers. You can find it through these server list filters: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
About the server
Which Rust version is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla running?
Rust network protocol 2634 and build 167781 on Linux is the version OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online right now, and how steady has it been?
Player one, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline as you read this, last spotted 12 days 20 hours ago. Of the 168 hours in the last 7 full days it was up for 0, or 0%. 24 September 2026 is when Rust Leaderboard first logged it.
Where in the world is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla hosted?
Its NA tag places OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla in North America. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 156.47.129.112:28018 is its address.
Player count
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla sit in the rankings?
Seven-day player hours rank OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla at #15,156 overall, #1,544 in North America, and inside the top 70% of all ranked servers.
How many players are on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla right now?
Right now OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is not online, and its last appearance was 12 days 20 hours ago.
Getting in
How do I join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Type client.connect 156.47.129.112:28018 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.
