[JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]
Offline 160.251.142.144:28015 checked 21d ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,848
- top 72%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 08:37 UTC27d ago | 8 | – | running | 0 |
| Tue 29 Sep, 11:57 UTC30d ago | 24 | held half | 2.9 days | 1 |
| Mon 21 Sep, 07:26 UTC39d ago | 23 | halved by day 4 | 8.2 days | 0 |
| Sat 19 Sep, 01:10 UTC41d ago | 14 | held half | 2.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
Size 3,500 and seed 435135887 define the game-generated procedural map on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
No gather rate appears in the name of [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]. The game's default applies: groups of 8 players at most. It plays as survival, gather, build and raid in the standard game. Raids and player combat are part of the game. The server browser puts it under Community. It runs plugins: Oxide. Vanilla is what it calls itself: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is switched on.
Wipe schedule
What is the wipe schedule on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
There is no telling the next wipe on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]: it wipes at irregular times. Every Rust server takes the force wipe each month; Thursday 5 November at 19:00 UTC is the date of the next. This world has been running since 27 days 21 hours.
What happens on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] when wipe day arrives?
At their busiest, its recent wipes averaged 18 players. The crowd on the latest wipe topped out 4 hours in. 67% of its recent wipes held more than half the peak all the way to the next wipe. The wipes that did not hold saw the count dip below half by day 4.
Tag guide
What do the server tags on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] mean?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slot count: 100; ts8 (Group limit): The default cap of 8 per team applies here; v2634 (Protocol): Join only if your game is on protocol 2634; cs166586 (Build): It runs game build 166586; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): It runs Oxide (uMod), a framework for plugins are the tags [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
These Rust Leaderboard lists count [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] among them: Best Rust community servers and Best vanilla Rust servers. You can find it through these server list filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Vanilla ^v and Oxide ^o; Group limit: 5 or more.
Server facts
Which Rust version is [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] on?
The build behind [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]: Rust network protocol 2634 and build 166586 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] up right now, and how steady is it?
Player one, [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] is offline as you read this, last spotted 21 days 17 hours ago. The last 7 full days saw it online for 0 of 168 hours, 0% of the time. The first record Rust Leaderboard has of it is 15 September 2026.
Where in the world is [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] hosted?
No region tag comes from [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped], but Asia is where its name points. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 160.251.142.144:28015 is its address.
Player count
Where does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] sit on the leaderboard?
Player hours for the week place [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] at #15,848, in the top 72% of every ranked server.
How many players are on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] right now?
No connection to [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]: it is offline now, with the last check 21 days 17 hours ago.
Connect
How do I join [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
In the Rust console (F1) enter client.connect 160.251.142.144:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you.
