Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com
Online EA 162.222.17.244:30001 checked 1h ago
Stats
- Players
- 29/ 550
- 5% full
- Slots
- 521open
- 550 max players
- 7-day avg
- 118
- 7-day average · peak 546
- FPS
- 45
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 13h 11m
- since its last restart; the bar fills at a day
- Rank
- #129
- top 0.6% · #2 in EA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.6% of all ranked servers, top 0.4% in EA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 08:34 UTC, in 1d 13h. Every Friday at 08:34 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 546, 3 hours in, with 277 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 08:34 UTC5d ago | 546+277 queue | – | running | 34 |
| Fri 16 Oct, 08:35 UTC12d ago | 469+251 queue | halved by day 3 | 7 days | 28 |
| Fri 9 Oct, 08:34 UTC19d ago | 412+296 queue | halved by day 2 | 7 days | 73 |
| Fri 2 Oct, 08:04 UTC26d ago | 412+187 queue | halved by day 3 | 7 days | 16 |
| Fri 25 Sep, 08:34 UTC33d ago | 410+234 queue | halved by day 3 | 7 days | 27 |
| Fri 18 Sep, 08:34 UTC40d ago | 412+244 queue | halved by day 3 | 7 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com runs a procedural map of size 4,500 with seed 1337, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map. ✿ JumpRust.com日本™ FPS+ is the map name shown.
What are the rules and settings on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com says nothing in its name about a gather rate. 16 players is the group cap. It plays as survival, raiding, building and gathering in the standard game. Fighting and raiding between players are allowed. Community is its browser listing. Plugins in play: Oxide. The server's own label is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
The wipe rhythm on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com is every Friday at 08:34 UTC. Come Friday 30 October at 08:34 UTC, its next wipe is due. 5 days 10 hours is how long the current world has been up. Once a week is the wipe schedule its tags give.
What happens on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com when wipe day arrives?
Its recent wipes drew an average of 476 players at peak. 3 hours into the latest wipe the crowd peaked, with 277 more in the queue. 0% of its recent wipes held more than half the peak all the way to the next wipe. Day 3 is when it dropped under half on the wipes that failed to hold.
Tags
Who is behind Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
15 other servers we track share this jumprust.com hostname with Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com, so one operator most likely runs them all.
What do the server tags on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com mean?
gmrust (Game mode): The game mode is standard Rust survival; mp550 (Max players): The server has 550 slots; ts16 (Group limit): Teams cap at 16 players; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^o (Oxide): This server uses Oxide (uMod) for plugins; EA (East Asia): The server browser lists it under East Asia are the tags Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com publishes for the game's server browser. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
These Rust Leaderboard lists count Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com among them: Best Rust community servers and Best vanilla Rust servers. You can find it through these server list filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 100+ on average.
About the server
Which Rust version is Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com running?
Rust network protocol 2635 and build 168909 on Windows is what Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com runs. Matching the protocol is what joining needs; Steam handles the update.
Is Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com online right now, and how steady has it been?
Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com is up, live and reachable this moment. The uptime figure puts the last restart at roughly 13 hours ago. Of the 168 hours in the last 7 full days it was up for 168, or 100%. The first record Rust Leaderboard has of it is 13 September 2026.
How well does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com perform?
45 server fps on average across the last 48 hours, never dropping below 38. Buildings, deployables and all the rest of the world took the entity count as high as 258,576. The top memory figure was 7,709 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com hosted?
The EA tag on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com puts it in Asia. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 162.222.17.244:30001.
Population
Where does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com sit in the rankings?
Seven-day player hours rank Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com at #129 overall, #2 in Asia, and inside the top 0.6% of all ranked servers.
How many players are on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com right now?
On Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com, 29 players are in and 550 slots are on the board. Its average over the past week is 118 players, peaking at 546. In the last 48 hours, 13:00 UTC drew the highest average: 113 players.
How to join
How do I join Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
Type client.connect 162.222.17.244:30001 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at https://jumprust.com.
