Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com
Online EA 162.222.17.244:27777 checked 7m ago
Stats
- Players
- 11/ 215
- 5% full
- Slots
- 204open
- 215 max players
- 7-day avg
- 36
- 7-day average · peak 101
- FPS
- 45
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 14h 10m
- since its last restart; the bar fills at a day
- Rank
- #477
- top 2% · #11 in EA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 2% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 08:41 UTC, in 3d 14h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 214, 4 hours in, with 96 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 08:41 UTC10d ago | 214+96 queue | – | running | 15 |
| Mon 5 Oct, 05:58 UTC24d ago | 212+121 queue | halved by day 4 | 14.1 days | 1 |
| Sat 3 Oct, 08:52 UTC26d ago | 1+4 queue | – | 1.9 days | 0 |
| Thu 1 Oct, 17:42 UTC FW28d ago | 1 | – | 1.6 days | 6 |
| Mon 21 Sep, 08:34 UTC38d ago | 218+155 queue | halved by day 4 | 10.4 days | 33 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
The game generates a procedural map for Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com: size 4,000, seed 1337. Look at it on RustMaps from this page: identical size and seed give an identical map. Under map name it shows ✿ JumpRust.com日本™ FPS+.
What are the rules and settings on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com says nothing in its name about a gather rate. 8 players is the group cap, unchanged from the game's default. survival is the mode, gather, build and raid in the standard game. Players may raid and fight each other. It is listed as a community server in the browser. Plugins in play: Oxide. By its own description it is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Because Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com's recorded wipes are too few to confirm a schedule, the prediction goes by its tag. Come Monday 2 November at 08:41 UTC, its next wipe is due. This world has been running since 10 days 9 hours. Once a fortnight is the wipe rhythm recorded in its tags.
What happens on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com when wipe day arrives?
The average peak across its recent wipes is 142 players. 4 hours into the latest wipe the crowd peaked, with 96 more in the queue. Half the peak or more lasted until the next wipe in 0% of recent wipes. Day 4 is when it dropped under half on the wipes that failed to hold.
Tags
Who is behind Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
15 other servers we track share this jumprust.com hostname with Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, so one operator most likely runs them all.
What do the server tags on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp215 (Max players): It holds 215 slots; ts8 (Group limit): This server uses the default team limit of 8; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^b (Biweekly): The wipe interval is two weeks; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; EA (East Asia): The server browser lists it under East Asia are listed under Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com appears on the following Rust Leaderboard lists: Best Rust community servers and Best vanilla Rust servers. Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Players now: At least 10; Average players: 25+ on average are the filters that surface it on the server list.
About the server
Which Rust version is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com on?
Rust network protocol 2635 and build 168909 on Windows is the version Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com up right now, and how steady is it?
Right now the lights are on at Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com. About 14 hours ago is when it last restarted, judged by the uptime it reports. The last 7 full days saw it online for 167 of 168 hours, 99% of the time. The first record Rust Leaderboard has of it is 13 September 2026.
How well does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com perform?
The 48-hour average is 45 server fps; the floor was 44. Up to 228,708 entities were in play, buildings and deployables among them. It drew up to 5,671 MB of memory at its highest. What reads as lag to players: fps falling and entities piling up.
Where in the world is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com hosted?
The EA tag on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com puts it in Asia. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 162.222.17.244:27777 is its address.
Population
Where does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com sit on the leaderboard?
Player hours over seven days give Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com #477 worldwide, #11 in Asia, and the top 2% of ranked servers.
How many players are on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com right now?
On Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, 11 players are in and 215 slots are on the board. 101 was the high point over seven days, with 36 players on average. In the last 48 hours, 14:00 UTC drew the highest average: 53 players.
Getting in
How do I join Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Type client.connect 162.222.17.244:27777 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://jumprust.com/ for its website.
