[EU] FireRust 2x|Vanilla|Wiped 15/10
Online EU 162.55.236.48:28025 checked 8m ago
Stats
- Players
- 0/ 200
- 0% full
- Slots
- 200open
- 200 max players
- 7-day avg
- 1
- 7-day average · peak 5
- FPS
- 40
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 19h 01m
- since its last restart; the bar fills at a day
- Rank
- #3,481
- top 16% · #1290 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 14:09 UTC13d ago | 3 | – | running | 0 |
| Thu 1 Oct, 18:40 UTC FW27d ago | 9 | halved by day 4 | 13.8 days | 3 |
| Thu 17 Sep, 14:10 UTC41d ago | 2 | held half | 14.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on [EU] FireRust 2x|Vanilla|Wiped 15/10?
The game generates a procedural map for [EU] FireRust 2x|Vanilla|Wiped 15/10: size 4,250, seed 1866191017. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on [EU] FireRust 2x|Vanilla|Wiped 15/10?
Count on 2x gathering on [EU] FireRust 2x|Vanilla|Wiped 15/10: the name is the giveaway. Up to 8 players per group, which is the game's default. survival is the mode, gather, build and raid in the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, and the browser files it under Modded. Oxide plugins are running. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on [EU] FireRust 2x|Vanilla|Wiped 15/10?
Wipes on [EU] FireRust 2x|Vanilla|Wiped 15/10 come every 4 weeks on Thursday at 14:09 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the same date every Rust server wipes. 13 days 11 hours is how long the current world has been up. A wipe every two weeks is what its tags say.
What happens on [EU] FireRust 2x|Vanilla|Wiped 15/10 when wipe day arrives?
Its recent wipes drew an average of 5 players at peak. 24 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 50% of recent wipes. Day 4 is when it dropped under half on the wipes that failed to hold.
Tags
Who is behind [EU] FireRust 2x|Vanilla|Wiped 15/10?
A firerust.com hostname appears on [EU] FireRust 2x|Vanilla|Wiped 15/10 and on 4 other servers we track, which points to one operator.
What do the server tags on [EU] FireRust 2x|Vanilla|Wiped 15/10 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): Slot count: 200; ts8 (Group limit): Team size is capped at 8, which is the game default; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^b (Biweekly): The wipe interval is two weeks; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: settings or plugins change how it plays; EU (Europe): The server browser lists it under Europe are listed under [EU] FireRust 2x|Vanilla|Wiped 15/10. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [EU] FireRust 2x|Vanilla|Wiped 15/10?
These Rust Leaderboard lists count [EU] FireRust 2x|Vanilla|Wiped 15/10 among them: 2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server details
Which Rust version is [EU] FireRust 2x|Vanilla|Wiped 15/10 running?
Rust network protocol 2635 and build 168909 on Linux is what [EU] FireRust 2x|Vanilla|Wiped 15/10 runs. Matching the protocol is what joining needs; Steam handles the update.
Is [EU] FireRust 2x|Vanilla|Wiped 15/10 online right now, and how steady has it been?
Right now the lights are on at [EU] FireRust 2x|Vanilla|Wiped 15/10. Going by the uptime it reports, the last restart was about 19 hours ago. The last 7 full days saw it online for 167 of 168 hours, 99% of the time. 13 September 2026 is when Rust Leaderboard first logged it.
How well does [EU] FireRust 2x|Vanilla|Wiped 15/10 perform?
Averaged over the last 48 hours, server fps was 40, with a low of 38. Up to 115,633 entities were in play, buildings and deployables among them. It drew up to 4,596 MB of memory at its highest. A climbing entity count and low fps are the lag players actually notice.
Where in the world is [EU] FireRust 2x|Vanilla|Wiped 15/10 hosted?
Its EU tag places [EU] FireRust 2x|Vanilla|Wiped 15/10 in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 162.55.236.48:28025 is its address.
Player count
Where does [EU] FireRust 2x|Vanilla|Wiped 15/10 sit on the leaderboard?
[EU] FireRust 2x|Vanilla|Wiped 15/10 takes #3,481 for the week's player hours and #1,290 in Europe, with a spot in the top 16% of all ranked servers.
How many players are on [EU] FireRust 2x|Vanilla|Wiped 15/10 right now?
0 players fill 200 slots on [EU] FireRust 2x|Vanilla|Wiped 15/10 right now. Its average over the past week is 1 players, peaking at 5. Peak activity over the last 48 hours came at 15:00 UTC, with an average of 1 players.
Getting in
How do I join [EU] FireRust 2x|Vanilla|Wiped 15/10?
In the Rust console (F1) enter client.connect 162.55.236.48:28025. Launch Rust from this page instead and it opens the game through Steam and joins for you. https://www.firerust.com is its website.
