[EU] FireRust 10x|PVE|5Max|Wiped 15/10
Online EU 162.55.236.48:28045 checked 8m ago
Stats
- Players
- 1/ 200
- 0% full
- Slots
- 199open
- 200 max players
- 7-day avg
- 0
- 7-day average · peak 3
- FPS
- 40
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 3h 00m
- since its last restart; the bar fills at a day
- Rank
- #4,566
- top 21% · #1607 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 55% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 14:11 UTC13d ago | 2 | – | running | 0 |
| Thu 1 Oct, 18:41 UTC FW27d ago | 1 | held half | 13.8 days | 0 |
| Thu 17 Sep, 14:11 UTC41d ago | 2 | halved by day 1 | 14.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on [EU] FireRust 10x|PVE|5Max|Wiped 15/10?
The game generates a procedural map for [EU] FireRust 10x|PVE|5Max|Wiped 15/10: size 4,250, seed 338121271. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on [EU] FireRust 10x|PVE|5Max|Wiped 15/10?
[EU] FireRust 10x|PVE|5Max|Wiped 15/10 carries a 10x gather rate, as its title advertises. Groups reach 5 players at most. It plays as pve, no player-versus-player combat. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on [EU] FireRust 10x|PVE|5Max|Wiped 15/10?
The wipe rhythm on [EU] FireRust 10x|PVE|5Max|Wiped 15/10 is every 4 weeks on Thursday at 14:11 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the same date every Rust server wipes. 13 days 20 hours is how long the current world has been up. Once a fortnight is the wipe rhythm recorded in its tags.
What happens on [EU] FireRust 10x|PVE|5Max|Wiped 15/10 when wipe day arrives?
Its recent wipes drew an average of 2 players at peak. The crowd on the latest wipe topped out 0 hours in. Half the peak or more lasted until the next wipe in 50% of recent wipes. Day 1 is when it dropped under half on the wipes that failed to hold.
Tags
Who is behind [EU] FireRust 10x|PVE|5Max|Wiped 15/10?
The same operator most likely runs them all: [EU] FireRust 10x|PVE|5Max|Wiped 15/10 publishes a firerust.com hostname, as do 4 other servers we track.
What do the server tags on [EU] FireRust 10x|PVE|5Max|Wiped 15/10 mean?
The server browser reads these tags from [EU] FireRust 10x|PVE|5Max|Wiped 15/10: gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): The server has 200 slots; ts5 (Group limit): The team size limit is 5; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): The region code is blank; ^b (Biweekly): It wipes once a fortnight; ^p (PvE): Player combat is off; the world itself is the threat; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings; EU (Europe): In the server browser it sits under Europe. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [EU] FireRust 10x|PVE|5Max|Wiped 15/10?
10x Rust servers: the high scores, Best EU Rust servers, Best modded Rust servers and Rust PvE servers leaderboard are the Rust Leaderboard lists that include [EU] FireRust 10x|PVE|5Max|Wiped 15/10. These filters on the server list bring it up: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Server details
Which Rust version is [EU] FireRust 10x|PVE|5Max|Wiped 15/10 on?
Rust network protocol 2635 and build 168909 on Linux is the version [EU] FireRust 10x|PVE|5Max|Wiped 15/10 runs. Steam updates your game so it sits on the same protocol needed to join.
Is [EU] FireRust 10x|PVE|5Max|Wiped 15/10 up right now, and how steady is it?
Player one, [EU] FireRust 10x|PVE|5Max|Wiped 15/10 is online as you read this. The uptime figure puts the last restart at roughly 3 hours ago. It was up 99% of the time over the last 7 full days: 167 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
How well does [EU] FireRust 10x|PVE|5Max|Wiped 15/10 perform?
The 48-hour average is 39 server fps; the floor was 31. Buildings, deployables and all the rest of the world took the entity count as high as 140,455. The top memory figure was 5,903 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is [EU] FireRust 10x|PVE|5Max|Wiped 15/10 hosted?
Its EU tag places [EU] FireRust 10x|PVE|5Max|Wiped 15/10 in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 162.55.236.48:28045.
Population
Where does [EU] FireRust 10x|PVE|5Max|Wiped 15/10 sit in the rankings?
Player hours over seven days give [EU] FireRust 10x|PVE|5Max|Wiped 15/10 #4,566 worldwide, #1,607 in Europe, and the top 21% of ranked servers.
How many players are on [EU] FireRust 10x|PVE|5Max|Wiped 15/10 right now?
1 players fill 200 slots on [EU] FireRust 10x|PVE|5Max|Wiped 15/10 right now. Its average over the past week is 0 players, peaking at 3. In the last 48 hours, 17:00 UTC drew the highest average: 2 players.
Getting in
How do I join [EU] FireRust 10x|PVE|5Max|Wiped 15/10?
Type client.connect 162.55.236.48:28045 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at https://www.firerust.com.
