[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home
Online EU 185.189.255.107:35200 checked 12m ago
Stats
- Players
- 3/ 200
- 2% full
- Slots
- 197open
- 200 max players
- 7-day avg
- 1
- 7-day average · peak 5
- FPS
- 127
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 19h 59m
- since its last restart; the bar fills at a day
- Rank
- #3,447
- top 15% · #1290 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 0h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 08:02 UTC20d ago | 3 | – | running | 1 |
| Sun 4 Oct, 07:20 UTC25d ago | 4 | held half | 5 days | 2 |
| Thu 1 Oct, 19:39 UTC FW27d ago | 3 | held half | 2.5 days | 1 |
| Wed 30 Sep, 15:07 UTC29d ago | 3 | – | 1.2 days | 1 |
| Wed 30 Sep, 04:02 UTC29d ago | 1 | – | 0.5 days | 0 |
| Tue 29 Sep, 17:32 UTC30d ago | 1 | – | 0.4 days | 2 |
| Tue 15 Sep, 11:01 UTC44d ago | 2 | – | 14.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
Size 3,500 and seed 1050612817 define the game-generated procedural map on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home carries a 2x gather rate, as its title advertises. The limit on a group is 100 players. survival is the mode, gather, build and raid in the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, and the browser files it under Modded. Oxide plugins are running. By its own description it is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
Once a month [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home wipes, and the force wipe is the occasion. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the same date every Rust server wipes. 20 days 5 hours is how long the current world has been up. Its tags give a monthly wipe schedule.
What happens on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home when wipe day arrives?
The average peak across its recent wipes is 3 players. 2 hours after the latest wipe, the crowd was at its highest. The crowd kept above half its peak to the next wipe in 100% of recent wipes.
Lists and filters
What do the server tags on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home mean?
The server browser reads these tags from [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home: gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): It holds 200 slots; ts100 (Group limit): The team size limit is 100; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded; EU (Europe): Europe is the region it appears under in the server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Server details
Which Rust version is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home running?
The build behind [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home: Rust network protocol 2635 and build 168909 on Windows. Steam updates your game so it sits on the same protocol needed to join.
Is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home up right now, and how steady is it?
Right now the lights are on at [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home. Going by the uptime it reports, the last restart was about 19 hours ago. The last 7 full days saw it online for 167 of 168 hours, 99% of the time. The first record Rust Leaderboard has of it is 13 September 2026.
How well does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home perform?
137 server fps on average across the last 48 hours, never dropping below 107. Up to 77,752 entities were in play, buildings and deployables among them. Memory use peaked at 2,768 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home hosted?
The EU tag on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home puts it in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 185.189.255.107:35200 is its address.
Population
Where does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home sit on the leaderboard?
Player hours over seven days give [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home #3,447 worldwide, #1,290 in Europe, and the top 15% of ranked servers.
How many players are on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home right now?
3 players fill 200 slots on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home right now. 5 was the high point over seven days, with 1 players on average. The busiest point in the last 48 hours was 17:00 UTC, averaging 3 players.
How to join
How do I join [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
In the Rust console (F1) enter client.connect 185.189.255.107:35200. Launch Rust from this page instead and it opens the game through Steam and joins for you.
