MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10
Online EU 195.18.27.254:35000 checked 9m ago
Stats
- Players
- 27/ 500
- 5% full
- Slots
- 473open
- 500 max players
- 7-day avg
- 150
- 7-day average · peak 350
- FPS
- 59
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 21h 00m
- since its last restart; the bar fills at a day
- Rank
- #86
- top 0.4% · #52 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.4% of all ranked servers, top 2% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 14h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,068, 1 hours in, with 482 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:30 UTC FW27d ago | 1,068+482 queue | – | running | 23 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
Custom map, size 4,500, on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10: the file is published and downloadable from this page.
What are the rules and settings on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
Count on 2x gathering on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10: the name is the giveaway. Groups reach 300 players at most. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players are allowed. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Carbon. By its own description it is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
Wipes on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 come once a month, with the force wipe and no other. On Thursday 5 November at 19:00 UTC the force wipe arrives, and that is its next wipe, as it is for every Rust server. This world has been running since 27 days 9 hours. Monthly wipes are what the tags promise.
What happens on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 when wipe day arrives?
The average peak across its recent wipes is 1,068 players. With 482 waiting in the queue, the latest wipe peaked 1 hours in.
Tags
Who is behind MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
15 other servers we track share this miragerust.com hostname with MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10, so one operator most likely runs them all.
What do the server tags on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp500 (Max players): The server has 500 slots; ts300 (Group limit): Teams cap at 300 players; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^m (Monthly): Facepunch's force wipe sets the monthly wipe here; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): It runs Carbon, a framework for plugins; EU (Europe): The server browser lists it under Europe are listed under MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 appears on the following Rust Leaderboard lists: 2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers. You can find it through these server list filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
Server details
Which Rust version is MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 running?
The build behind MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10: Rust network protocol 2635 and build 168909 on Windows. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 up right now, and how steady is it?
MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 is up, live and reachable this moment. About 21 hours ago is when it last restarted, judged by the uptime it reports. Of the 168 hours in the last 7 full days it was up for 167, or 99%. The first record Rust Leaderboard has of it is 13 September 2026.
How well does MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 perform?
Averaged over the last 48 hours, server fps was 30, with a low of 25. At its peak the world carried 484,170 entities: buildings, deployables and the rest. Memory use peaked at 13,217 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 hosted?
The EU tag on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 puts it in Europe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 195.18.27.254:35000.
Player count
Where does MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 sit on the leaderboard?
MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 takes #86 for the week's player hours and #52 in Europe, with a spot in the top 0.4% of all ranked servers.
How many players are on MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 right now?
On MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10, 27 players are in and 500 slots are on the board. 350 was the high point over seven days, with 150 players on average. Peak activity over the last 48 hours came at 17:00 UTC, with an average of 190 players.
How to join
How do I join MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10?
Type client.connect 195.18.27.254:35000 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at https://miragerust.gg.
