#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO
Online 188.243.102.226:28035 checked 12m ago
Stats
- Players
- 2/ 100
- 2% full
- Slots
- 98open
- 100 max players
- 7-day avg
- 1
- 7-day average · peak 5
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #2,984
- top 13%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:45 UTC1d ago | – | – | – | 2 |
| Tue 27 Oct, 16:55 UTC1d ago | – | – | – | 1 |
| Thu 22 Oct, 16:05 UTC6d ago | 4 | held half | 5 days | 2 |
| Thu 22 Oct, 11:06 UTC6d ago | – | – | – | 2 |
| Thu 22 Oct, 09:28 UTC6d ago | 4 | – | 0.3 days | 1 |
| Mon 19 Oct, 14:46 UTC9d ago | 4 | held half | 2.8 days | 3 |
| Sat 10 Oct, 22:02 UTC18d ago | – | – | – | 1 |
| Sat 10 Oct, 21:41 UTC18d ago | 1 | halved by day 1 | 8.7 days | 0 |
| Thu 1 Oct, 18:26 UTC FW27d ago | 2 | halved by day 6 | 9.1 days | 0 |
| Mon 21 Sep, 18:12 UTC37d ago | 2 | halved by day 7 | 10 days | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
Size 3,500 and seed 471471404 define the game-generated procedural map on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO carries a 2x gather rate, as its title advertises. Up to 8 players per group, which is the game's default. It plays as survival, raiding, building and gathering in the standard game. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. It runs plugins: Oxide. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
A new world arrives on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO every few hours, so nothing here counts as a wipe and no schedule is kept.
Tag guide
What do the server tags on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO mean?
The server browser reads these tags from #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): It holds 100 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^w (Weekly): It wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: settings or plugins change how it plays. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO appears on the following Rust Leaderboard lists: 2x Rust servers, ranked live and Best modded Rust servers. You can find it through these server list filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Server details
Which Rust version is #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO on?
Rust network protocol 2635 and build 168909 on Windows is the version #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO runs. Steam updates your game so it sits on the same protocol needed to join.
Is #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO up right now, and how steady is it?
Player one, #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO is online as you read this. The last 7 full days saw it online for 160 of 168 hours, 95% of the time. Rust Leaderboard logged it for the first time on 13 September 2026.
Where in the world is #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO hosted?
Nothing about a region is published by #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 188.243.102.226:28035.
The crowd
Where does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO sit on the leaderboard?
Player hours for the week place #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO at #2,984, in the top 13% of every ranked server.
How many players are on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO right now?
2 players fill 100 slots on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO right now. Its average over the past week is 1 players, peaking at 5. The busiest point in the last 48 hours was 19:00 UTC, averaging 3 players.
Getting in
How do I join #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
In the Rust console (F1) enter client.connect 188.243.102.226:28035. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://pandorum.sknt.ru for its website.