Reloaded | 1x Enhanced Vanilla | Monthly | EU
Online EU 193.25.252.119:28166 checked 11m ago
Stats
- Players
- 1/ 150
- 1% full
- Slots
- 149open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak 3
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 5h 04m
- since its last restart; the bar fills at a day
- Rank
- #4,560
- top 20% · #1603 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 55% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 7h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 16:07 UTC18d ago | 1 | – | running | 1 |
| Thu 8 Oct, 07:22 UTC20d ago | 1 | – | 1.4 days | 0 |
| Sun 27 Sep, 11:47 UTC31d ago | 2 | halved by day 1 | 10.8 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on Reloaded | 1x Enhanced Vanilla | Monthly | EU?
Size 4,000 and seed 1996107046 define the game-generated procedural map on Reloaded | 1x Enhanced Vanilla | Monthly | EU. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on Reloaded | 1x Enhanced Vanilla | Monthly | EU?
Gather rates here sit at 1x — Reloaded | 1x Enhanced Vanilla | Monthly | EU says so in its own name. The game's default applies: groups of 8 players at most. It plays as survival, raiding, building and gathering in the standard game. Raids and player combat are part of the game. The server browser lists it as Modded: plugins or settings alter the game. Carbon plugins are running. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on Reloaded | 1x Enhanced Vanilla | Monthly | EU?
Once a month Reloaded | 1x Enhanced Vanilla | Monthly | EU wipes, and the force wipe is the occasion. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. This world has been running since 18 days 19 hours. Monthly wipes are what the tags promise.
What happens on Reloaded | 1x Enhanced Vanilla | Monthly | EU when wipe day arrives?
Its recent wipes drew an average of 1 players at peak. 1 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 0% of recent wipes. The wipes that did not hold saw the count dip below half by day 1.
Tags
What do the server tags on Reloaded | 1x Enhanced Vanilla | Monthly | EU mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): Slot count: 150; ts8 (Group limit): This server uses the default team limit of 8; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^z (Modded): Plugins or settings make changes, so it sits under Modded; ^y (Carbon): It runs Carbon, a framework for plugins; EU (Europe): The server browser lists it under Europe are listed under Reloaded | 1x Enhanced Vanilla | Monthly | EU. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include Reloaded | 1x Enhanced Vanilla | Monthly | EU?
These Rust Leaderboard lists count Reloaded | 1x Enhanced Vanilla | Monthly | EU among them: Best EU Rust servers and Best modded Rust servers. Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x are the filters that surface it on the server list.
Server facts
Which Rust version is Reloaded | 1x Enhanced Vanilla | Monthly | EU running?
The build behind Reloaded | 1x Enhanced Vanilla | Monthly | EU: Rust network protocol 2635 and build 168909 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is Reloaded | 1x Enhanced Vanilla | Monthly | EU online right now, and how steady has it been?
Reloaded | 1x Enhanced Vanilla | Monthly | EU is up, live and reachable this moment. About 5 hours ago is when it last restarted, judged by the uptime it reports. The last 7 full days saw it online for 168 of 168 hours, 100% of the time. Rust Leaderboard logged it for the first time on 27 September 2026.
How well does Reloaded | 1x Enhanced Vanilla | Monthly | EU perform?
30 server fps on average across the last 48 hours, never dropping below 30. Buildings, deployables and all the rest of the world took the entity count as high as 98,108. Memory use peaked at 2,691 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is Reloaded | 1x Enhanced Vanilla | Monthly | EU hosted?
The EU tag on Reloaded | 1x Enhanced Vanilla | Monthly | EU puts it in Europe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 193.25.252.119:28166 is its address.
Player count
Where does Reloaded | 1x Enhanced Vanilla | Monthly | EU sit in the rankings?
Seven-day player hours rank Reloaded | 1x Enhanced Vanilla | Monthly | EU at #4,560 overall, #1,603 in Europe, and inside the top 20% of all ranked servers.
How many players are on Reloaded | 1x Enhanced Vanilla | Monthly | EU right now?
1 players fill 150 slots on Reloaded | 1x Enhanced Vanilla | Monthly | EU right now. Its average over the past week is 0 players, peaking at 3. In the last 48 hours, 16:00 UTC drew the highest average: 2 players.
How to join
How do I join Reloaded | 1x Enhanced Vanilla | Monthly | EU?
Type client.connect 193.25.252.119:28166 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://reloadedservers.co.uk for its website.
