MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10
Online EU 80.242.59.180:35000 checked 5m ago
Stats
- Players
- 1,612/ 1700
- 95% full · 43 in queue
- Slots
- 88open
- 1,700 max players, the queue waits for one
- 7-day avg
- 204
- 7-day average · peak 1,615
- FPS
- 26
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 2h 00m
- since its last restart; the bar fills at a day
- Rank
- #47
- top 0.2% · #34 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.2% of all ranked servers, top 1% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 3 November, 14:00 UTC, in 6d 21h. Every Tuesday at 14:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,413, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 14:00 UTC2h ago | – | – | running | 73 |
| Tue 20 Oct, 14:00 UTC7d ago | 1,413 | – | – | 15 |
| Tue 13 Oct, 14:00 UTC14d ago | 1,563+26 queue | halved by day 2 | 7 days | 46 |
| Tue 6 Oct, 14:00 UTC21d ago | 1,360+2 queue | halved by day 2 | 7 days | 21 |
| Tue 29 Sep, 14:00 UTC28d ago | 1,250 | halved by day 2 | 7 days | 16 |
| Tue 22 Sep, 14:00 UTC35d ago | 1,448+4 queue | halved by day 2 | 7 days | 13 |
| Tue 15 Sep, 14:00 UTC42d ago | 1,288 | halved by day 2 | 7 days | 25 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10?
Custom map, size 4,500, on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10: the file is published and downloadable from this page.
What are the rules and settings on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10?
Gather rates here sit at 2x — MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 says so in its own name. Groups reach 300 players at most. raiding, building and gathering in the standard game: that is survival. Raids and player combat are part of the game. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Carbon. Vanilla is what it calls itself: no changed rates, kits or rules: just the game Facepunch releases. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10?
Wipes on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 come every Tuesday at 14:00 UTC. Tuesday 3 November at 14:00 UTC is the date its next wipe is due. The world it runs now dates from 2 hours. Once a week is the wipe schedule its tags give.
What happens on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 when wipe day arrives?
At their busiest, its recent wipes averaged 1,445 players. The crowd on the latest wipe topped out 1 hours in. Half the peak or more lasted until the next wipe in 0% of recent wipes. Day 2 is when it dropped under half on the wipes that failed to hold.
Tags
Who is behind MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10?
14 other servers we track share this miragerust.com hostname with MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10, so one operator most likely runs them all.
What do the server tags on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp1700 (Max players): The server has 1,700 slots; ts300 (Group limit): The team size limit is 300; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): Region: not set; ^w (Weekly): It wipes weekly; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): It runs Carbon, a framework for plugins; EU (Europe): The server browser lists it under Europe are listed under MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10?
2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10. You can find it through these server list filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 200; Average players: 200+ on average.
About the server
Which Rust version is MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 running?
The build behind MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10: Rust network protocol 2635 and build 168909 on Windows. Matching the protocol is what joining needs; Steam handles the update.
Is MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 up right now, and how steady is it?
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 is up, live and reachable this moment. The uptime figure puts the last restart at roughly 2 hours ago. Of the 168 hours in the last 7 full days it was up for 168, or 100%. 13 September 2026 is when Rust Leaderboard first logged it.
How well does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 perform?
Averaged over the last 48 hours, server fps was 26, with a low of 25. Up to 218,225 entities were in play, buildings and deployables among them. It drew up to 7,122 MB of memory at its highest. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 hosted?
Its EU tag places MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 80.242.59.180:35000.
The crowd
Where does MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 sit in the rankings?
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 takes #47 for the week's player hours and #34 in Europe, with a spot in the top 0.2% of all ranked servers.
How many players are on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 right now?
1,612 players fill 1,700 slots on MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10 at the moment, and 43 more wait. Seven days back: an average of 204 players, a peak of 1,615. The busiest point in the last 48 hours was 15:00 UTC, averaging 1,621 players.
Getting in
How do I join MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 27.10?
In the Rust console (F1) enter client.connect 80.242.59.180:35000. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://miragerust.gg/ for its website.
