MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10
Online EU 51.195.61.23:28015 checked 9m ago
Stats
- Players
- 12/ 500
- 2% full
- Slots
- 488open
- 500 max players
- 7-day avg
- 94
- 7-day average · peak 502
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 7h 50m
- since its last restart; the bar fills at a day
- Rank
- #199
- top 0.9% · #101 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 13:59 UTC, in 34m. Every Thursday at 13:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 502, 4 hours in, with 19 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 13:59 UTC6d ago | 502+19 queue | – | running | 18 |
| Thu 15 Oct, 13:59 UTC13d ago | 456 | halved by day 3 | 7 days | 15 |
| Thu 8 Oct, 14:01 UTC20d ago | 411 | halved by day 3 | 7 days | 17 |
| Tue 6 Oct, 02:13 UTC23d ago | 22 | held half | 2.5 days | 24 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 419 | halved by day 2 | 4.3 days | 11 |
| Thu 24 Sep, 13:58 UTC34d ago | 567+22 queue | halved by day 2 | 7.2 days | 25 |
| Thu 17 Sep, 13:59 UTC41d ago | 467 | halved by day 2 | 7 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
The game generates a procedural map for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10: size 4,000, seed 1337. Same size, same seed, same map, viewable on RustMaps from this page. Custom Map is the map name shown.
What are the rules and settings on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
Count on 2x gathering on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10: the name is the giveaway. Groups reach 16 players at most. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Carbon. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
The wipe rhythm on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 is every Thursday at 13:59 UTC. Thursday 29 October at 13:59 UTC is the date its next wipe is due. This world has been running since 6 days 23 hours. The tags state wipes every week.
What happens on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 when wipe day arrives?
The average peak across its recent wipes is 456 players. With 19 waiting in the queue, the latest wipe peaked 4 hours in. The crowd kept above half its peak to the next wipe in 20% of recent wipes. On the wipes where it did not, the count dropped under half by day 2.5.
Tag guide
What do the server tags on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 mean?
The server browser reads these tags from MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10: gmvanilla (Game mode): The mode is vanilla survival; mp500 (Max players): Slot count: 500; ts16 (Group limit): You can have up to 16 per team; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^w (Weekly): Wipes happen every week; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): In the server browser it sits under Europe. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
About the server
Which Rust version is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 on?
Rust network protocol 2635 and build 168909 on Linux is the version MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 runs. Matching the protocol is what joining needs; Steam handles the update.
Is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 up right now, and how steady is it?
Right now the lights are on at MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10. The uptime figure puts the last restart at roughly 7 hours ago. Of the 168 hours in the last 7 full days it was up for 167, or 99%. The first record Rust Leaderboard has of it is 13 September 2026.
How well does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 perform?
The 48-hour average is 30 server fps; the floor was 30. At its peak the world carried 157,775 entities: buildings, deployables and the rest. The top memory figure was 4,813 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 hosted?
Its EU tag places MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 in Europe. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. 51.195.61.23:28015 is its address.
Population
Where does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 sit in the rankings?
Player hours over seven days give MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 #199 worldwide, #101 in Europe, and the top 0.9% of ranked servers.
How many players are on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 right now?
12 players fill 500 slots on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 right now. Seven days back: an average of 94 players, a peak of 502. Peak activity over the last 48 hours came at 18:00 UTC, with an average of 21 players.
Connect
How do I join MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
Type client.connect 51.195.61.23:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://pixelrust.online/index.html for its website.
