HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10
Online NA 62.233.59.3:28015 checked 8m ago
Stats
- Players
- 3/ 150
- 2% full
- Slots
- 147open
- 150 max players
- 7-day avg
- 3
- 7-day average · peak 10
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 20h 08m
- since its last restart; the bar fills at a day
- Rank
- #1,849
- top 8% · #284 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 17:57 UTC, in 2d 13h. Every Monday and Friday at 17:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:57 UTC1d ago | – | – | running | 3 |
| Fri 23 Oct, 17:57 UTC4d ago | 8 | held half | 3 days | 1 |
| Mon 19 Oct, 17:57 UTC8d ago | 10 | halved by day 3 | 4 days | 6 |
| Fri 16 Oct, 17:57 UTC11d ago | 8 | held half | 3 days | 2 |
| Mon 12 Oct, 17:57 UTC15d ago | 10 | halved by day 2 | 4 days | 6 |
| Fri 9 Oct, 17:57 UTC18d ago | 14 | held half | 3 days | 5 |
| Mon 5 Oct, 17:57 UTC22d ago | 7 | halved by day 2 | 4 days | 1 |
| Fri 2 Oct, 17:57 UTC25d ago | 8 | held half | 3 days | 4 |
| Thu 1 Oct, 17:46 UTC FW26d ago | 8 | – | 1 days | 1 |
| Mon 28 Sep, 17:58 UTC29d ago | 9 | held half | 3 days | 5 |
| Fri 25 Sep, 17:58 UTC32d ago | 9 | held half | 3 days | 0 |
| Mon 21 Sep, 17:58 UTC36d ago | 8 | held half | 4 days | 1 |
| Fri 18 Sep, 17:58 UTC39d ago | 12 | held half | 3 days | 4 |
| Mon 14 Sep, 17:58 UTC43d ago | 16 | halved by day 3 | 4 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs a procedural map of size 3,250 with seed 1337, generated by the game. Same size, same seed, same map, viewable on RustMaps from this page. Wiped - 1 Days ago is the map name shown.
What are the rules and settings on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 carries a 5x gather rate, as its title advertises. Up to 8 players per group, which is the game's default. survival is the mode, the usual game, with gathering, building and raiding. Raids and player combat are part of the game. Plugins or settings change the game, and the browser files it under Modded. Plugins in play: Oxide. VAC, Valve's anti-cheat, is switched on.
Wipe schedule
What is the wipe schedule on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The wipe rhythm on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 is every Monday and Friday at 17:57 UTC. Come Friday 30 October at 17:57 UTC, its next wipe is due. 34 hours is how long the current world has been up. Monthly wipes are what the tags promise.
What happens on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 when wipe day arrives?
The average peak across its recent wipes is 9 players. 28 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 60% of recent wipes. Day 2.5 is when it dropped under half on the wipes that failed to hold.
Tags
Who is behind HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
35 other servers we track share this hollowservers.co hostname with HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10, so one operator most likely runs them all.
What do the server tags on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 mean?
gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): The server has 150 slots; ts8 (Group limit): Team size is capped at 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^t (Tutorial on): Start here with Facepunch's tutorial if you are new; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded; NA (North America): The server browser lists it under North America are the tags HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 publishes for the game's server browser. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
Rust tutorial servers, 5x Rust servers, ranked by players, Best modded Rust servers and Best US Rust servers are the Rust Leaderboard lists that include HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10. You can find it through these server list filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 5x.
About the server
Which Rust version is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 on?
Rust network protocol 2635 and build 168909 on Windows is what HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs. Matching the protocol is what joining needs; Steam handles the update.
Is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 online right now, and how steady has it been?
Right now the lights are on at HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10. Going by the uptime it reports, the last restart was about 20 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours on. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 perform?
30 server fps on average across the last 48 hours, never dropping below 30. Buildings, deployables and all the rest of the world took the entity count as high as 68,739. It drew up to 4,170 MB of memory at its highest. What reads as lag to players: fps falling and entities piling up.
Where in the world is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 hosted?
The NA tag on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 puts it in North America. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 62.233.59.3:28015.
Population
Where does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 sit on the leaderboard?
Player hours over seven days give HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 #1,849 worldwide, #284 in North America, and the top 8% of ranked servers.
How many players are on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 right now?
The live score is 3 players on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10, out of 150 slots. Its average over the past week is 3 players, peaking at 10. In the last 48 hours, 02:00 UTC drew the highest average: 9 players.
Connect
How do I join HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
In the Rust console (F1) enter client.connect 62.233.59.3:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you.