RustForNoobs.com | SOLO ONLY | Weekly | US
Online NA 64.40.8.60:28019 checked 14m ago
Stats
- Players
- 9/ 100
- 9% full
- Slots
- 91open
- 100 max players
- 7-day avg
- 20
- 7-day average · peak 71
- FPS
- 38
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 8h 49m
- since its last restart; the bar fills at a day
- Rank
- #666
- top 3% · #109 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 6% in NA, and #28 of the solo servers (top 13%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 21:52 UTC, in 1d 23h. Every Thursday at 21:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 71, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:52 UTC5d ago | 71 | – | running | 11 |
| Thu 15 Oct, 21:52 UTC12d ago | 46 | halved by day 4 | 7 days | 10 |
| Thu 8 Oct, 21:52 UTC19d ago | 56 | halved by day 4 | 7 days | 11 |
| Thu 1 Oct, 17:49 UTC FW26d ago | 41 | halved by day 4 | 7.2 days | 8 |
| Thu 24 Sep, 21:52 UTC33d ago | 58 | halved by day 5 | 6.8 days | 11 |
| Thu 17 Sep, 21:52 UTC40d ago | 61 | halved by day 3 | 7 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on RustForNoobs.com | SOLO ONLY | Weekly | US?
The game generates a procedural map for RustForNoobs.com | SOLO ONLY | Weekly | US: size 3,500, seed 23244. Same size, same seed, same map, viewable on RustMaps from this page. Under map name it shows RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | SOLO ONLY | Weekly | US?
RustForNoobs.com | SOLO ONLY | Weekly | US says nothing in its name about a gather rate. Only solo players: teams are out. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. It is listed as a community server in the browser. It runs plugins: Oxide. By its own description it is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on RustForNoobs.com | SOLO ONLY | Weekly | US?
RustForNoobs.com | SOLO ONLY | Weekly | US runs every Thursday at 21:52 UTC wipes. Thursday 29 October at 21:52 UTC is the date its next wipe is due. 5 days is how long the current world has been up. Once a week is the wipe schedule its tags give.
What happens on RustForNoobs.com | SOLO ONLY | Weekly | US when wipe day arrives?
At their busiest, its recent wipes averaged 58 players. The crowd on the latest wipe topped out 3 hours in. Half the peak or more lasted until the next wipe in 0% of recent wipes. On the wipes where it did not, the count dropped under half by day 4.
Tags
Who is behind RustForNoobs.com | SOLO ONLY | Weekly | US?
51 other servers we track share this rustfornoobs.com hostname with RustForNoobs.com | SOLO ONLY | Weekly | US, so one operator most likely runs them all.
What do the server tags on RustForNoobs.com | SOLO ONLY | Weekly | US mean?
The server browser reads these tags from RustForNoobs.com | SOLO ONLY | Weekly | US: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts1 (Group limit): You can have up to 1 per team; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^w (Weekly): A wipe each week; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; NA (North America): In the server browser it sits under North America. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include RustForNoobs.com | SOLO ONLY | Weekly | US?
These Rust Leaderboard lists count RustForNoobs.com | SOLO ONLY | Weekly | US among them: Beginner Rust servers, ranked, Best Rust community servers, Solo Rust servers, Best US Rust servers and Best vanilla Rust servers. Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average are the filters that surface it on the server list.
About the server
Which Rust version is RustForNoobs.com | SOLO ONLY | Weekly | US running?
The build behind RustForNoobs.com | SOLO ONLY | Weekly | US: Rust network protocol 2635 and build 168909 on Windows. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is RustForNoobs.com | SOLO ONLY | Weekly | US online right now, and how steady has it been?
RustForNoobs.com | SOLO ONLY | Weekly | US is up, live and reachable this moment. About 8 hours ago is when it last restarted, judged by the uptime it reports. Of the 168 hours in the last 7 full days it was up for 168, or 100%. 13 September 2026 is when Rust Leaderboard first logged it.
How well does RustForNoobs.com | SOLO ONLY | Weekly | US perform?
The 48-hour average is 38 server fps; the floor was 38. Up to 130,465 entities were in play, buildings and deployables among them. It drew up to 5,101 MB of memory at its highest. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is RustForNoobs.com | SOLO ONLY | Weekly | US hosted?
In North America, says RustForNoobs.com | SOLO ONLY | Weekly | US, with a NA tag. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 64.40.8.60:28019.
Player count
Where does RustForNoobs.com | SOLO ONLY | Weekly | US sit on the leaderboard?
RustForNoobs.com | SOLO ONLY | Weekly | US takes #666 for the week's player hours and #109 in North America, with a spot in the top 3% of all ranked servers. Rank #28 when lined up against solo servers.
How many players are on RustForNoobs.com | SOLO ONLY | Weekly | US right now?
9 players fill 100 slots on RustForNoobs.com | SOLO ONLY | Weekly | US right now. Its average over the past week is 20 players, peaking at 71. In the last 48 hours, 23:00 UTC drew the highest average: 31 players.
Connect
How do I join RustForNoobs.com | SOLO ONLY | Weekly | US?
In the Rust console (F1) enter client.connect 64.40.8.60:28019. Launch Rust from this page instead and it opens the game through Steam and joins for you. https://rustfornoobs.com is its website.
