RustForNoobs.com | Mondays | Solo/Duo | EU
Online EU 64.40.9.45:28019 checked 8m ago
Stats
- Players
- 254/ 300
- 85% full
- Slots
- 46open
- 300 max players
- 7-day avg
- 56
- 7-day average · peak 346
- FPS
- 31
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 13h 49m
- since its last restart; the bar fills at a day
- Rank
- #306
- top 1% · #155 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 5% in EU, and #32 of the duo servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 16:54 UTC, in 5d 19h. Every Monday at 16:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 385, 2 hours in, with 64 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:54 UTC1d ago | – | – | running | 98 |
| Mon 19 Oct, 15:54 UTC8d ago | 385+64 queue | halved by day 2 | 7 days | 88 |
| Mon 12 Oct, 15:54 UTC15d ago | 320+43 queue | halved by day 2 | 7 days | 68 |
| Mon 5 Oct, 15:54 UTC22d ago | 387+29 queue | halved by day 2 | 7 days | 54 |
| Mon 28 Sep, 15:54 UTC29d ago | 411+34 queue | halved by day 2 | 7 days | 61 |
| Mon 21 Sep, 15:54 UTC36d ago | 414+36 queue | halved by day 2 | 7 days | 34 |
| Mon 14 Sep, 15:55 UTC43d ago | 404 | halved by day 2 | 7 days | 10 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on RustForNoobs.com | Mondays | Solo/Duo | EU?
The game generates a procedural map for RustForNoobs.com | Mondays | Solo/Duo | EU: size 3,750, seed 11504. From this page RustMaps displays it, since the same size and seed always give the same map. Its name for the map: RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | Mondays | Solo/Duo | EU?
The name of RustForNoobs.com | Mondays | Solo/Duo | EU carries no gather rate. The group cap is 2 players (duo). It plays as survival, raiding, building and gathering in the standard game. Fighting and raiding between players are allowed. It is listed as a community server in the browser. It runs plugins: Oxide. By its own description it is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on RustForNoobs.com | Mondays | Solo/Duo | EU?
Wipes on RustForNoobs.com | Mondays | Solo/Duo | EU come every Monday at 16:54 UTC. Come Monday 2 November at 16:54 UTC, its next wipe is due. 28 hours is how long the current world has been up. Once a week is the wipe schedule its tags give.
What happens on RustForNoobs.com | Mondays | Solo/Duo | EU when wipe day arrives?
At their busiest, its recent wipes averaged 364 players. 2 hours into the latest wipe the crowd peaked, with 64 more in the queue. Half the peak or more lasted until the next wipe in 0% of recent wipes. Day 2 is when it dropped under half on the wipes that failed to hold.
Tag guide
Who is behind RustForNoobs.com | Mondays | Solo/Duo | EU?
A rustfornoobs.com hostname appears on RustForNoobs.com | Mondays | Solo/Duo | EU and on 51 other servers we track, which points to one operator.
What do the server tags on RustForNoobs.com | Mondays | Solo/Duo | EU mean?
gmrust (Game mode): The game mode is standard Rust survival; mp300 (Max players): It holds 300 slots; ts2 (Group limit): Teams cap at 2 players; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): Europe is the region it appears under in the server browser are the tags RustForNoobs.com | Mondays | Solo/Duo | EU publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include RustForNoobs.com | Mondays | Solo/Duo | EU?
These Rust Leaderboard lists count RustForNoobs.com | Mondays | Solo/Duo | EU among them: Beginner Rust servers, ranked, Duo Rust servers, ranked live, Best EU Rust servers, Best Rust community servers and Best vanilla Rust servers. Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 200; Average players: 50+ on average are the filters that surface it on the server list.
Server details
Which Rust version is RustForNoobs.com | Mondays | Solo/Duo | EU on?
Rust network protocol 2635 and build 168909 on Windows is the version RustForNoobs.com | Mondays | Solo/Duo | EU runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is RustForNoobs.com | Mondays | Solo/Duo | EU online right now, and how steady has it been?
Right now the lights are on at RustForNoobs.com | Mondays | Solo/Duo | EU. About 13 hours ago is when it last restarted, judged by the uptime it reports. Of the 168 hours in the last 7 full days it was up for 168, or 100%. The first record Rust Leaderboard has of it is 13 September 2026.
How well does RustForNoobs.com | Mondays | Solo/Duo | EU perform?
Averaged over the last 48 hours, server fps was 75, with a low of 26. Buildings, deployables and all the rest of the world took the entity count as high as 178,137. The top memory figure was 5,877 MB. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is RustForNoobs.com | Mondays | Solo/Duo | EU hosted?
Its EU tag places RustForNoobs.com | Mondays | Solo/Duo | EU in Europe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 64.40.9.45:28019.
Player count
Where does RustForNoobs.com | Mondays | Solo/Duo | EU sit on the leaderboard?
Player hours over seven days give RustForNoobs.com | Mondays | Solo/Duo | EU #306 worldwide, #155 in Europe, and the top 1% of ranked servers. In the duo group it takes #32.
How many players are on RustForNoobs.com | Mondays | Solo/Duo | EU right now?
The live score is 254 players on RustForNoobs.com | Mondays | Solo/Duo | EU, out of 300 slots. Its average over the past week is 56 players, peaking at 346. The busiest point in the last 48 hours was 18:00 UTC, averaging 338 players.
How to join
How do I join RustForNoobs.com | Mondays | Solo/Duo | EU?
In the Rust console (F1) enter client.connect 64.40.9.45:28019. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://rustfornoobs.com for its website.
