[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 22d ago
Stats
- Players
- 0/ 2
- 0% full
- Slots
- 2open
- 2 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,947
- top 72% · #2509 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC22d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC24d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC25d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC25d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC26d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW27d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP carries no gather rate. Groups stop at 2 players, the duo rule. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. Carbon plugins are running. The server's own label is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Wipes on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP come once a month, with the force wipe and no other. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the same date every Rust server wipes. The world it runs now dates from 22 days 7 hours. A wipe once a month is set out in its tags.
What happens on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP when wipe day arrives?
Its recent wipes drew an average of 0 players at peak. On the latest wipe, 1 hours in, the crowd hit its peak.
Tag guide
What do the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP mean?
The server browser reads these tags from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: gmrust (Game mode): Survival, standard Rust style; mp2 (Max players): The server has 2 slots; ts2 (Group limit): Teams cap at 2 players; v2634 (Protocol): Join only if your game is on protocol 2634; cs166085 (Build): Build: 166085; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): No region code is set; ^m (Monthly): It wipes monthly, alongside the force wipe from Facepunch; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^z (Modded): This is Modded: the game is changed by plugins or settings; ^y (Carbon): It runs Carbon, a framework for plugins; EU (Europe): Europe is the region it appears under in the server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Duo Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly are the filters that surface it on the server list.
Server details
Which Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
Rust network protocol 2634 and build 166085 on Windows is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP up right now, and how steady is it?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is down this moment; the last signal came 22 days 7 hours ago. The last 7 full days saw it online for 0 of 168 hours, 0% of the time. 1 October 2026 is when Rust Leaderboard first logged it.
Where in the world is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP hosted?
Its EU tag places [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP in Europe. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. You will find it at 79.112.129.235:28435.
Population
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit in the rankings?
Player hours over seven days give [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP #15,947 worldwide, #2,509 in Europe, and the top 72% of ranked servers. In the duo group it takes #380.
How many players are on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP right now?
Right now [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is not online, and its last appearance was 22 days 7 hours ago.
How to join
How do I join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
In the Rust console (F1) enter client.connect 79.112.129.235:28435. Launch Rust from this page instead and it opens the game through Steam and joins for you.