-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr
Online EU 83.147.29.243:28025 checked 9m ago
Stats
- Players
- 4/ 150
- 3% full
- Slots
- 146open
- 150 max players
- 7-day avg
- 2
- 7-day average · peak 10
- FPS
- 50
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 5d 21h
- since its last restart; the bar fills at a day
- Rank
- #1,987
- top 9% · #772 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 26% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:30 UTC3h ago | – | – | – | 1 |
| Tue 27 Oct, 17:30 UTC1d ago | – | – | – | 3 |
| Mon 26 Oct, 17:30 UTC2d ago | – | – | – | 2 |
| Sun 25 Oct, 17:30 UTC3d ago | – | – | – | 6 |
| Sat 24 Oct, 17:30 UTC4d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC5d ago | – | – | – | 4 |
| Thu 22 Oct, 17:30 UTC6d ago | – | – | – | 7 |
| Wed 21 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC8d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Sun 18 Oct, 17:30 UTC10d ago | – | – | – | 0 |
| Sat 17 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Fri 16 Oct, 17:30 UTC12d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC13d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC14d ago | – | – | – | 0 |
| Tue 13 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC16d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC17d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC18d ago | – | – | – | 0 |
| Fri 9 Oct, 17:30 UTC19d ago | – | – | – | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs a procedural map of size 4,000 with seed 1337, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map. Its name for the map: Custom Map.
What are the rules and settings on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr says nothing in its name about a gather rate. Up to 8 players per group, which is the game's default. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players are allowed. The server browser puts it under Community. Carbon plugins are running. Vanilla is what it calls itself: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC is on, Valve's anti-cheat.
Reset times
What is the wipe schedule on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
A new world arrives on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr every few hours, so nothing here counts as a wipe and no schedule is kept.
Tag guide
Who is behind -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
8 other servers we track share this 2stonedrust.com hostname with -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, so one operator most likely runs them all.
What do the server tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The server has 150 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^y (Carbon): It runs Carbon, a framework for plugins; EU (Europe): The server browser lists it under Europe are the tags -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Beginner Rust servers, ranked, Best EU Rust servers, Best Rust community servers and Best vanilla Rust servers are the Rust Leaderboard lists that include -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr. Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours are the filters that surface it on the server list.
Server details
Which Rust version is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr on?
Rust network protocol 2635 and build 168909 on Windows is the version -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs. Matching the protocol is what joining needs; Steam handles the update.
Is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr online right now, and how steady has it been?
Player one, -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is online as you read this. The uptime figure puts the last restart at roughly 5 days 21 hours ago. The last 7 full days saw it online for 168 of 168 hours, 100% of the time. The first record Rust Leaderboard has of it is 13 September 2026.
How well does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr perform?
50 server fps on average across the last 48 hours, never dropping below 44. Up to 117,955 entities were in play, buildings and deployables among them. Memory use peaked at 4,431 MB. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr hosted?
In Europe, says -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, with a EU tag. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. Connect to 83.147.29.243:28025.
Population
Where does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr sit in the rankings?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr takes #1,987 for the week's player hours and #772 in Europe, with a spot in the top 9% of all ranked servers.
How many players are on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr right now?
The live score is 4 players on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, out of 150 slots. Seven days back: an average of 2 players, a peak of 10. The busiest point in the last 48 hours was 21:00 UTC, averaging 5 players.
Getting in
How do I join -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
In the Rust console (F1) enter client.connect 83.147.29.243:28025. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://2stonedrust.com for its website.
