-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec
Online EU 83.147.29.243:28075 checked 9m ago
Stats
- Players
- 5/ 150
- 3% full
- Slots
- 145open
- 150 max players
- 7-day avg
- 2
- 7-day average · peak 7
- FPS
- 48
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 5d 0h
- since its last restart; the bar fills at a day
- Rank
- #2,150
- top 10% · #827 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC3h ago | – | – | – | 5 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 6 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 4 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 3 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 3 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 0 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 5 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 5 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 7 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The game generates a procedural map for -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec: size 4,000, seed 1337. Look at it on RustMaps from this page: identical size and seed give an identical map. Under map name it shows Custom Map.
What are the rules and settings on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec carries a 5x gather rate, as its title advertises. Up to 8 players per group, which is the game's default. It plays as survival, gather, build and raid in the standard game. Raids and player combat are part of the game. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Carbon. VAC, Valve's anti-cheat, is switched on.
Reset times
What is the wipe schedule on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
A new world arrives on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec every few hours, so nothing here counts as a wipe and no schedule is kept.
Tag guide
Who is behind -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
A 2stonedrust.com hostname appears on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec and on 8 other servers we track, which points to one operator.
What do the server tags on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec mean?
The server browser reads these tags from -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): It holds 150 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^z (Modded): This is Modded: the game is changed by plugins or settings; ^y (Carbon): It runs Carbon, a framework for plugins; EU (Europe): The server browser lists it under Europe. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec appears on the following Rust Leaderboard lists: Beginner Rust servers, ranked, 5x Rust servers, ranked by players, Best EU Rust servers and Best modded Rust servers. You can find it through these server list filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x.
Server facts
Which Rust version is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec on?
The build behind -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec: Rust network protocol 2635 and build 168909 on Windows. Matching the protocol is what joining needs; Steam handles the update.
Is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec online right now, and how steady has it been?
Player one, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is online as you read this. The uptime figure puts the last restart at roughly 5 days ago. Of the 168 hours in the last 7 full days it was up for 168, or 100%. The first record Rust Leaderboard has of it is 13 September 2026.
How well does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec perform?
The 48-hour average is 49 server fps; the floor was 37. Buildings, deployables and all the rest of the world took the entity count as high as 125,637. It drew up to 4,878 MB of memory at its highest. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec hosted?
The EU tag on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec puts it in Europe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 83.147.29.243:28075.
Player count
Where does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec sit on the leaderboard?
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec takes #2,150 for the week's player hours and #827 in Europe, with a spot in the top 10% of all ranked servers.
How many players are on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec right now?
On -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, 5 players are in and 150 slots are on the board. Its average over the past week is 2 players, peaking at 7. Peak activity over the last 48 hours came at 17:00 UTC, with an average of 6 players.
Getting in
How do I join -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Type client.connect 83.147.29.243:28075 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.
