VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly
Offline 94.241.140.62:28015 checked 40d ago
Stats
- Players
- 0/ 500
- 0% full
- Slots
- 500open
- 500 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,490
- top 69%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly runs a procedural map of size 3,500 with seed 6738, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly carries a 2x gather rate, as its title advertises. Up to 8 players per group, which is the game's default. It plays as survival, the usual game, with gathering, building and raiding. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Oxide. The server's own label is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
From the force wipe comes the estimate for VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world it runs now dates from 41 days 10 hours. Its tags give a monthly wipe schedule.
Tag guide
What do the server tags on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly mean?
gmvanilla (Game mode): This is vanilla survival; mp500 (Max players): It holds 500 slots; ts8 (Group limit): Team size is capped at 8, which is the game default; v2633 (Protocol): Protocol 2633 is required; a different version cannot connect; cs163794 (Build): It runs game build 163794; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): Region: not set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): Plugins run through Oxide (uMod) on this server; ^z (Modded): Plugins or settings make changes, so it sits under Modded are the tags VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
These Rust Leaderboard lists count VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly among them: 2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers. Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x are the filters that surface it on the server list.
Server facts
Which Rust version is VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly on?
The build behind VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly: Rust network protocol 2633 and build 163794 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly up right now, and how steady is it?
No sign of VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly right now, with 40 days 12 hours since it was last seen. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. Rust Leaderboard logged it for the first time on 17 September 2026.
Where in the world is VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly hosted?
No region tag comes from VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly, but Europe is where its name points. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 94.241.140.62:28015 is its address.
The crowd
Where does VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly sit on the leaderboard?
Player hours for the week place VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly at #15,490, in the top 69% of every ranked server.
How many players are on VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly right now?
Right now VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly is not online, and its last appearance was 40 days 12 hours ago.
Connect
How do I join VOZBand | EU/RU x2 | Solo/Duo/Trio | Monthly?
Type client.connect 94.241.140.62:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.