[GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10
Online EU 51.77.37.169:28015 checked 11m ago
Stats
- Players
- 0/ 200
- 0% full
- Slots
- 200open
- 200 max players
- 7-day avg
- 3
- 7-day average · peak 16
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 23h 58m
- since its last restart; the bar fills at a day
- Rank
- #1,778
- top 8% · #695 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 24% in EU, and #120 of the duo servers (top 28%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 13:59 UTC, in 1d 8h. Every Friday at 13:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 13:59 UTC5d ago | 16 | – | running | 1 |
| Fri 16 Oct, 13:59 UTC12d ago | 10 | held half | 7 days | 0 |
| Fri 9 Oct, 13:59 UTC19d ago | 12 | halved by day 2 | 7 days | 0 |
| Fri 2 Oct, 13:59 UTC26d ago | 10 | halved by day 4 | 7 days | 0 |
| Thu 1 Oct, 17:47 UTC FW27d ago | 10 | – | 0.8 days | 2 |
| Fri 25 Sep, 13:59 UTC33d ago | 8 | halved by day 5 | 6.2 days | 1 |
| Fri 18 Sep, 13:59 UTC40d ago | 15 | halved by day 4 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
The game generates a procedural map for [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10: size 3,800, seed 281433112. From this page RustMaps displays it, since the same size and seed always give the same map. Under map name it shows Custom Map.
What are the rules and settings on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
[GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 says nothing in its name about a gather rate. The group cap is 2 players (duo). the usual game, with gathering, building and raiding: that is survival. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. It runs plugins: Carbon. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
The wipe rhythm on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 is every Friday at 13:59 UTC. Friday 30 October at 13:59 UTC is the date its next wipe is due. This world has been running since 5 days 15 hours. Once a week is the wipe schedule its tags give.
What happens on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 when wipe day arrives?
Its recent wipes drew an average of 13 players at peak. 5 hours after the latest wipe, the crowd was at its highest. 25% of its recent wipes held more than half the peak all the way to the next wipe. Day 4 is when it dropped under half on the wipes that failed to hold.
Lists and filters
What do the server tags on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): It holds 200 slots; ts2 (Group limit): The team size limit is 2; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): The region code is blank; ^w (Weekly): Wipes happen every week; ^z (Modded): Plugins or settings make changes, so it sits under Modded; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): The server browser lists it under Europe are the tags [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
Duo Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10. Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week are the filters that surface it on the server list.
Server details
Which Rust version is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 on?
Rust network protocol 2635 and build 168909 on Linux is what [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 up right now, and how steady is it?
[GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 is up, live and reachable this moment. The uptime figure puts the last restart at roughly 23 hours ago. Of the 168 hours in the last 7 full days it was up for 167, or 99%. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 perform?
Averaged over the last 48 hours, server fps was 31, with a low of 27. Buildings, deployables and all the rest of the world took the entity count as high as 71,652. The top memory figure was 3,383 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 hosted?
In Europe, says [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10, with a EU tag. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 51.77.37.169:28015 is its address.
Population
Where does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 sit in the rankings?
Seven-day player hours rank [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 at #1,778 overall, #695 in Europe, and inside the top 8% of all ranked servers. #120 among duo servers.
How many players are on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10 right now?
The live score is 0 players on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10, out of 200 slots. 16 was the high point over seven days, with 3 players on average. The busiest point in the last 48 hours was 16:00 UTC, averaging 8 players.
Getting in
How do I join [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 23.10?
In the Rust console (F1) enter client.connect 51.77.37.169:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://gua.pub/ for its website.
