» ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16
Online 91.229.114.182:28015 checked 11m ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak 1
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 19h 04m
- since its last restart; the bar fills at a day
- Rank
- #8,531
- top 38%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 38% of all ranked servers, and #430 of the trio servers (top 68%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:02 UTC, in 2d 13h. Every other Friday at 18:02 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 18:02 UTC11d ago | 1 | – | running | 0 |
| Fri 2 Oct, 18:01 UTC25d ago | 1 | halved by day 1 | 14 days | 0 |
| Thu 1 Oct, 18:19 UTC FW26d ago | 1 | – | 1 days | 0 |
| Fri 18 Sep, 18:01 UTC39d ago | 2 | halved by day 1 | 13 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
A custom map of size 3,500 runs on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16; the published file downloads from this page.
What are the rules and settings on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
No gather rate appears in the name of » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16. Groups stop at 3 players, the trio rule. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players are allowed. It is listed as a community server in the browser. Plugins in play: Oxide. Vanilla is what it calls itself: no changed rates, kits or rules: just the game Facepunch releases. VAC, Valve's anti-cheat, is switched on.
Wipe schedule
What is the wipe schedule on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
Wipes on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 come every other Friday at 18:02 UTC. Friday 30 October at 18:02 UTC is the date its next wipe is due. 11 days 10 hours is how long the current world has been up. Its tags give a monthly wipe schedule.
What happens on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 when wipe day arrives?
Its recent wipes drew an average of 1 players at peak. The crowd on the latest wipe topped out 0 hours in. Half the peak or more lasted until the next wipe in 0% of recent wipes. Day 1 is when it dropped under half on the wipes that failed to hold.
Lists and filters
Who is behind » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
A projectgaming.gg hostname appears on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 and on 7 other servers we track, which points to one operator.
What do the server tags on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): Slot count: 150; ts3 (Group limit): The team size limit is 3; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): Region: not set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; rustmaps (Custom tag): A plugin or the owner applied this tag; it is not standard Rust are listed under » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
These Rust Leaderboard lists count » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 among them: Best Rust community servers, Trio Rust servers: the scoreboard and Best vanilla Rust servers. Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks are the filters that surface it on the server list.
Server details
Which Rust version is » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 running?
Rust network protocol 2635 and build 168909 on Linux is what » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 runs. Steam updates your game so it sits on the same protocol needed to join.
Is » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 up right now, and how steady is it?
Right now the lights are on at » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16. Going by the uptime it reports, the last restart was about 19 hours ago. Of the 168 hours in the last 7 full days it was up for 168, or 100%. 13 September 2026 is when Rust Leaderboard first logged it.
How well does » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 perform?
The 48-hour average is 30 server fps; the floor was 30. Buildings, deployables and all the rest of the world took the entity count as high as 60,924. It drew up to 2,426 MB of memory at its highest. A climbing entity count and low fps are the lag players actually notice.
Where in the world is » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 hosted?
Nothing about a region is published by » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. You will find it at 91.229.114.182:28015.
The crowd
Where does » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 sit in the rankings?
Player hours over seven days put » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 at #8,531, among the top 38% of ranked servers. Rank #430 when lined up against trio servers.
How many players are on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 right now?
0 players fill 150 slots on » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16 right now. Its average over the past week is 0 players, peaking at 1. The busiest point in the last 48 hours was 21:00 UTC, averaging 0 players.
Getting in
How do I join » ProjectGaming.gg | Vanilla | Solo/Duo/Trio | WIPED 10/16?
Type client.connect 91.229.114.182:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://discord.com/invite/aQyFjvnPXx for its website.
