» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23
Online 91.229.114.187:28015 checked 14m ago
Stats
- Players
- 2/ 150
- 1% full
- Slots
- 148open
- 150 max players
- 7-day avg
- 1
- 7-day average · peak 5
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 9h 04m
- since its last restart; the bar fills at a day
- Rank
- #2,919
- top 13%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, and #226 of the trio servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 27 October, 18:01 UTC, in 36m. Every Tuesday and Friday at 18:01 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 14 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 18:01 UTC3d ago | 4 | – | running | 3 |
| Tue 20 Oct, 18:01 UTC6d ago | 5 | held half | 3 days | 3 |
| Fri 16 Oct, 18:02 UTC10d ago | 7 | held half | 4 days | 4 |
| Tue 13 Oct, 18:02 UTC13d ago | 6 | held half | 3 days | 1 |
| Fri 9 Oct, 18:01 UTC17d ago | 9 | held half | 4 days | 9 |
| Tue 6 Oct, 18:01 UTC20d ago | 8 | held half | 3 days | 4 |
| Fri 2 Oct, 18:02 UTC24d ago | 9 | held half | 4 days | 2 |
| Thu 1 Oct, 18:20 UTC FW25d ago | 8 | – | 1 days | 0 |
| Tue 29 Sep, 18:01 UTC27d ago | 3 | held half | 2 days | 1 |
| Fri 25 Sep, 18:01 UTC31d ago | 8 | held half | 4 days | 1 |
| Tue 22 Sep, 18:01 UTC34d ago | 6 | held half | 3 days | 0 |
| Fri 18 Sep, 18:01 UTC38d ago | 8 | held half | 4 days | 1 |
| Tue 15 Sep, 18:03 UTC41d ago | 4 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
Custom map, size 3,500, on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23: the file is published and downloadable from this page.
What are the rules and settings on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 carries a 3x gather rate, as its title advertises. The group cap is 3 players (trio). survival is the mode, the usual game, with gathering, building and raiding. Players may raid and fight each other. It is listed as a community server in the browser. Oxide plugins are running. By its own description it is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC is on, Valve's anti-cheat.
Reset times
What is the wipe schedule on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
The wipe rhythm on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 is every Tuesday and Friday at 18:01 UTC. Come Tuesday 27 October at 18:01 UTC, its next wipe is due. This world has been running since 3 days 23 hours. A wipe every two weeks is what its tags say.
What happens on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 when wipe day arrives?
The average peak across its recent wipes is 5 players. The crowd on the latest wipe topped out 14 hours in. The crowd kept above half its peak to the next wipe in 100% of recent wipes.
Tag guide
Who is behind » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
The same operator most likely runs them all: » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 publishes a projectgaming.gg hostname, as do 7 other servers we track.
What do the server tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 mean?
The server browser reads these tags from » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slot count: 150; ts3 (Group limit): The team size limit is 3; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^b (Biweekly): The wipe interval is two weeks; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; rustmaps (Custom tag): This is a custom tag, set by the owner or a plugin, not one of Rust's standard tags. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 appears on the following Rust Leaderboard lists: 3x Rust servers, ranked live, Best Rust community servers, Trio Rust servers: the scoreboard and Best vanilla Rust servers. These filters on the server list bring it up: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
Server details
Which Rust version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 running?
The build behind » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23: Rust network protocol 2635 and build 168909 on Linux. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 up right now, and how steady is it?
Right now the lights are on at » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23. About 9 hours ago is when it last restarted, judged by the uptime it reports. The last 7 full days saw it online for 168 of 168 hours, 100% of the time. The first record Rust Leaderboard has of it is 13 September 2026.
How well does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 perform?
Averaged over the last 48 hours, server fps was 30, with a low of 25. Buildings, deployables and all the rest of the world took the entity count as high as 60,562. Memory use peaked at 3,062 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 hosted?
No region is published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 91.229.114.187:28015 is its address.
Player count
Where does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 sit in the rankings?
Player hours for the week place » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 at #2,919, in the top 13% of every ranked server. In the trio group it takes #226.
How many players are on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 right now?
2 players fill 150 slots on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23 right now. 5 was the high point over seven days, with 1 players on average. Peak activity over the last 48 hours came at 19:00 UTC, with an average of 3 players.
Getting in
How do I join » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/23?
Type client.connect 91.229.114.187:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://discord.com/invite/aQyFjvnPXx for its website.
