» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26
Online 91.229.114.188:28015 checked 7m ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 1
- 7-day average · peak 7
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 14h 01m
- since its last restart; the bar fills at a day
- Rank
- #3,004
- top 14%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, and #189 of the quad servers (top 23%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:01 UTC, in 1d 19h. Every Monday and Friday at 18:01 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 21 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:01 UTC2d ago | 5 | – | running | 0 |
| Fri 23 Oct, 18:01 UTC5d ago | 7 | halved by day 2 | 3 days | 1 |
| Mon 19 Oct, 18:01 UTC9d ago | 3 | held half | 4 days | 0 |
| Fri 16 Oct, 18:02 UTC12d ago | 5 | held half | 3 days | 0 |
| Mon 12 Oct, 18:01 UTC16d ago | 5 | held half | 4 days | 1 |
| Fri 9 Oct, 18:01 UTC19d ago | 3 | held half | 3 days | 2 |
| Mon 5 Oct, 18:01 UTC23d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 18:02 UTC26d ago | 5 | held half | 3 days | 1 |
| Thu 1 Oct, 18:20 UTC FW27d ago | 4 | – | 1 days | 2 |
| Mon 28 Sep, 18:01 UTC30d ago | 4 | held half | 3 days | 1 |
| Fri 25 Sep, 18:01 UTC33d ago | 4 | held half | 3 days | 2 |
| Mon 21 Sep, 18:01 UTC37d ago | 6 | held half | 4 days | 0 |
| Fri 18 Sep, 18:01 UTC40d ago | 2 | held half | 3 days | 0 |
| Mon 14 Sep, 18:03 UTC44d ago | 6 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
Custom map, size 3,500, on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26: the file is published and downloadable from this page.
What are the rules and settings on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
Count on 3x gathering on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26: the name is the giveaway. 4 players is the group limit (quad). survival is the mode, raiding, building and gathering in the standard game. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Oxide. The server's own label is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
Wipes on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 come every Monday and Friday at 18:01 UTC. Friday 30 October at 18:01 UTC is the date its next wipe is due. The world it runs now dates from 2 days 4 hours. Its tags list a wipe schedule of one wipe per two weeks.
What happens on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 when wipe day arrives?
Its recent wipes drew an average of 5 players at peak. On the latest wipe, 21 hours in, the crowd hit its peak. The crowd kept above half its peak to the next wipe in 80% of recent wipes. The wipes that did not hold saw the count dip below half by day 2.
Lists and filters
Who is behind » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
7 other servers we track share this projectgaming.gg hostname with » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26, so one operator most likely runs them all.
What do the server tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It holds 150 slots; ts4 (Group limit): The team size limit is 4; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): Region: not set; ^b (Biweekly): The wipe interval is two weeks; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings; rustmaps (Custom tag): This is a custom tag, set by the owner or a plugin, not one of Rust's standard tags are the tags » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
3x Rust servers, ranked live and Best modded Rust servers are the Rust Leaderboard lists that include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26. These filters on the server list bring it up: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.
Server details
Which Rust version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 running?
Rust network protocol 2635 and build 168909 on Linux is the version » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 online right now, and how steady has it been?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 is up, live and reachable this moment. Going by the uptime it reports, the last restart was about 14 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
How well does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 perform?
Averaged over the last 48 hours, server fps was 30, with a low of 30. Buildings, deployables and all the rest of the world took the entity count as high as 61,784. Memory use peaked at 3,142 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 hosted?
Nothing about a region is published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 91.229.114.188:28015 is its address.
The crowd
Where does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 sit on the leaderboard?
Player hours for the week place » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 at #3,004, in the top 14% of every ranked server. Rank #189 when lined up against quad servers.
How many players are on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 right now?
The live score is 0 players on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26, out of 150 slots. Seven days back: an average of 1 players, a peak of 7. In the last 48 hours, 15:00 UTC drew the highest average: 4 players.
Connect
How do I join » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
Type client.connect 91.229.114.188:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. https://discord.com/invite/aQyFjvnPXx is its website.
